| LOCATION | EWR | LGA | JFK | NYC |
|---|---|---|---|---|
| Airmont | $145 | $190 | $200 | $175 |
| Allendale | $135 | $180 | $190 | $165 |
| Alpine | $135 | $180 | $190 | $165 |
| Basking Ridge | $110 | $250 | $260 | $200 |
| Belleville | $110 | $180 | $190 | $165 |
| Bergenfield | $135 | $180 | $190 | $165 |
| Bernards | $110 | $250 | $260 | $200 |
| Bernardsville | $110 | $250 | $260 | $200 |
| Blauvelt | $135 | $180 | $190 | $165 |
| Bloomfield | $110 | $180 | $190 | $165 |
| Bogota | $135 | $180 | $190 | $165 |
| Boonton Township | $135 | $190 | $200 | $175 |
| Branchburg | $150 | $250 | $260 | $200 |
| Bridgewater | $150 | $250 | $260 | $200 |
| Brookside | $135 | $180 | $260 | $200 |
| Budd Lake | $180 | $250 | $260 | $200 |
| Butler | $145 | $190 | $200 | $175 |
| Carlstadt | $110 | $180 | $190 | $165 |
| Cedar Grove | $110 | $180 | $190 | $165 |
| Cedar Knolls | $110 | $250 | $260 | $200 |
| Chatham | $110 | $250 | $260 | $200 |
| Chester | $150 | $250 | $260 | $200 |
| Clifton | $110 | $180 | $190 | $165 |
| Closter | $135 | $180 | $190 | $165 |
| Congers | $145 | $190 | $200 | $175 |
| Creskill | $135 | $180 | $190 | $165 |
| Demarest | $135 | $180 | $190 | $165 |
| Denville | $135 | $250 | $260 | $200 |
| Dover | $135 | $250 | $260 | $200 |
| Dumont | $135 | $180 | $190 | $165 |
| East Hanover | $110 | $250 | $260 | $200 |
| East Rutherford | $110 | $180 | $190 | $165 |
| Edgewater | $110 | $180 | $190 | $165 |
| Elmwood Park | $135 | $180 | $190 | $165 |
| Emerson | $135 | $180 | $190 | $165 |
| Englewood | $135 | $180 | $190 | $165 |
| Englewood Cliffs | $135 | $180 | $190 | $165 |
| Fair Lawn | $135 | $180 | $190 | $165 |
| Fairview | $135 | $180 | $190 | $165 |
| Flanders | $135 | $250 | $260 | $200 |
| Florham Park | $110 | $250 | $260 | $200 |
| Fort Lee | $135 | $180 | $190 | $165 |
| Franklin Lakes | $135 | $180 | $190 | $165 |
| Garfield | $135 | $180 | $190 | $165 |
| Gillette | $135 | $250 | $260 | $200 |
| Glen Ridge | $110 | $180 | $190 | $165 |
| Glen Rock | $135 | $180 | $190 | $165 |
| Green Village | $110 | $250 | $260 | $200 |
| Hackensack | $135 | $180 | $190 | $165 |
| Harrington Park | $135 | $180 | $190 | $165 |
| Hasbrouck Heights | $135 | $180 | $190 | $165 |
| Haverstraw | $145 | $190 | $200 | $175 |
| Haworth | $135 | $180 | $190 | $165 |
| Hawthorne | $135 | $180 | $190 | $165 |
| Hibernia | $135 | $250 | $260 | $200 |
| High Crest | $135 | $180 | $190 | $165 |
| Hillburn | $145 | $190 | $200 | $175 |
| Hillsdale | $135 | $180 | $190 | $165 |
| Ho Ho Kus | $135 | $180 | $190 | $165 |
| Hoboken | $135 | $180 | $190 | $165 |
| Ironia | $145 | $250 | $260 | $200 |
| Jersey City | $110 | $180 | $190 | $165 |
| Kenvil | $135 | $250 | $260 | $165 |
| Kinnelon | $145 | $250 | $260 | $165 |
| Lake Hiawatha | $135 | $190 | $200 | $175 |
| Lake Hopatcong | $145 | $250 | $260 | $200 |
| Landing | $135 | $250 | $260 | $200 |
| Ledgewood | $135 | $250 | $260 | $200 |
| Leonia | $135 | $180 | $190 | $165 |
| Lincoln Park | $135 | $190 | $200 | $175 |
| Lindy Lake | $145 | $210 | $220 | $180 |
| Little Falls | $135 | $190 | $200 | $175 |
| Little Ferry | $135 | $180 | $190 | $165 |
| Livingston | $110 | $250 | $260 | $200 |
| Lodi | $135 | $180 | $190 | $165 |
| Long Valley | $175 | $280 | $290 | $250 |
| Lyndhurst | $135 | $180 | $190 | $165 |
| Madison | $110 | $250 | $260 | $200 |
| Mahwah | $145 | $190 | $200 | $175 |
| Maplewood | $110 | $180 | $190 | $165 |
| Maywood | $135 | $180 | $190 | $165 |
| Mendham | $110 | $250 | $260 | $200 |
| Midland Park | $135 | $180 | $190 | $165 |
| Millington | $110 | $250 | $260 | $200 |
| Mine Hill | $135 | $250 | $260 | $200 |
| Monsey | $145 | $190 | $200 | $175 |
| Montabello | $145 | $190 | $200 | $175 |
| Montclair | $110 | $180 | $190 | $165 |
| Montvale | $135 | $180 | $190 | $165 |
| Montville | $135 | $190 | $200 | $165 |
| Moonachie | $135 | $180 | $190 | $165 |
| Morris Plns | $110 | $250 | $260 | $200 |
| Morristown | $110 | $250 | $260 | $200 |
| Mount Arlington | $145 | $250 | $260 | $200 |
| Mount Freedom | $135 | $250 | $260 | $200 |
| Mount Olive | $145 | $250 | $260 | $200 |
| Mount Tabor | $135 | $250 | $260 | $200 |
| Mountain Lakes | $135 | $250 | $260 | $200 |
| Nanuet | $145 | $190 | $200 | $175 |
| Netcong | $165 | $250 | $260 | $200 |
| New City | $145 | $190 | $200 | $175 |
| New Milford | $135 | $180 | $190 | $165 |
| New Vernon | $110 | $250 | $260 | $200 |
| New York City | $165 | $165 | $165 | - |
| North Arlington | $110 | $180 | $190 | $165 |
| North Haledon | $135 | $180 | $190 | $165 |
| Northvale | $135 | $180 | $190 | $165 |
| Norwood | $135 | $180 | $190 | $165 |
| Nutley | $110 | $180 | $190 | $165 |
| Nyack | $145 | $190 | $200 | $175 |
| Oakland | $145 | $190 | $200 | $175 |
| Old Tappan | $135 | $180 | $190 | $165 |
| Oradell | $135 | $180 | $190 | $165 |
| Orangeburg | $135 | $180 | $190 | $165 |
| Palisades | $135 | $180 | $190 | $165 |
| Palisades Park | $135 | $180 | $190 | $165 |
| Paramus | $135 | $180 | $190 | $165 |
| Park Ridge | $135 | $180 | $190 | $165 |
| Parsippany | $135 | $190 | $200 | $175 |
| Parsippany Troy Hills | $135 | $190 | $200 | $175 |
| Passaic | $110 | $180 | $190 | $165 |
| Paterson | $110 | $180 | $190 | $165 |
| Pearl River | $145 | $190 | $200 | $175 |
| Pequannock Township | $145 | $190 | $200 | $175 |
| Piermont | $135 | $180 | $190 | $165 |
| Pine Brook | $135 | $190 | $200 | $175 |
| Pomona | $145 | $190 | $200 | $175 |
| Pompton Junction | $145 | $190 | $200 | $175 |
| Pompton Plns | $145 | $190 | $200 | $175 |
| Ramapo | $145 | $190 | $200 | $175 |
| Ramsey | $135 | $180 | $190 | $165 |
| Randolph | $135 | $250 | $260 | $200 |
| Ridgefield | $135 | $180 | $190 | $165 |
| Ridgefield Park | $135 | $180 | $190 | $165 |
| Ridgewood | $135 | $180 | $190 | $165 |
| Ringwood | $145 | $190 | $200 | $175 |
| River Edge | $135 | $180 | $190 | $165 |
| River Vale | $135 | $180 | $190 | $165 |
| Riverdale | $145 | $190 | $200 | $175 |
| Rochelle Park | $135 | $180 | $190 | $165 |
| Rockaway | $135 | $250 | $260 | $200 |
| Rockaway Valley | $135 | $250 | $260 | $200 |
| Rockleigh | $135 | $180 | $190 | $165 |
| Roseland | $110 | $250 | $260 | $200 |
| Roxbury Township | $135 | $250 | $260 | $200 |
| Rutherford | $110 | $180 | $190 | $165 |
| Saddle Brook | $135 | $180 | $190 | $165 |
| Saddle River | $135 | $180 | $190 | $165 |
| Somerset | $150 | $250 | $260 | $200 |
| Sommerville | $150 | $250 | $260 | $200 |
| South Hackensack | $135 | $180 | $190 | $165 |
| South Plainfield | $150 | $250 | $260 | $200 |
| Sparkill | $135 | $180 | $190 | $165 |
| Spring Valley | $145 | $190 | $200 | $175 |
| Stirling | $150 | $250 | $260 | $200 |
| Stony Point | $145 | $190 | $200 | $175 |
| Succasunna | $135 | $250 | $260 | $200 |
| Suffern | $145 | $190 | $200 | $175 |
| Summit | $110 | $250 | $260 | $200 |
| Tabor | $110 | $250 | $260 | $200 |
| Tarrytown | $160 | $180 | $190 | $165 |
| Taylortown | $145 | $190 | $200 | $175 |
| Teaneck | $135 | $180 | $190 | $165 |
| Tenafly | $135 | $180 | $190 | $165 |
| Teterboro | $135 | $180 | $190 | $165 |
| Towaco | $135 | $190 | $200 | $165 |
| Township of Washington | $135 | $180 | $190 | $165 |
| Troy Hills | $135 | $190 | $200 | $165 |
| Union City | $135 | $180 | $190 | $165 |
| Upper Saddle River | $135 | $180 | $190 | $165 |
| Valley Cottage | $145 | $190 | $200 | $175 |
| Verona | $135 | $190 | $200 | $165 |
| Victory Gardens | $135 | $250 | $260 | $200 |
| Waldwick | $135 | $180 | $190 | $165 |
| Wallington | $135 | $180 | $190 | $165 |
| Warren | $150 | $250 | $260 | $200 |
| Wayne | $135 | $190 | $200 | $175 |
| West Haverstraw | $145 | $190 | $200 | $175 |
| West Nyack | $145 | $190 | $200 | $175 |
| Westwood | $135 | $180 | $190 | $165 |
| Wharton | $145 | $250 | $260 | $200 |
| Whippany | $110 | $250 | $260 | $200 |
| Wood Ridge | $110 | $180 | $190 | $165 |
| Woodcliff Lake | $135 | $180 | $190 | $165 |
| Wyckoff | $135 | $180 | $190 | $165 |
